Stage 9 - Sunday 13 September 2009 | Turkmenbashi > Achgabat
- Connection 13 km
- Special 24 km
- Connection 580 km
CHECKPOINTS CAR
CHECKPOINTS BY HOURS CAR - SCHEDULE START STAGE SPÉCIALE n°
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 157 | FILONETZ (KAZ) | 11:00:00 | |
| 2 | 101 | SAINZ (ESP) | 11:14:00 | |
| 3 | 103 | MILLER (USA) | 11:16:00 | |
| 4 | 100 | DE VILLIERS (ZAF) | 11:18:00 | |
| 5 | 111 | MISIKOV (RUS) | 11:20:00 | |
| 6 | 114 | KUZNETSOV (RUS) | 11:24:00 | |
| 7 | 110 | SAUKANS (LVA) | 11:30:00 | |
| 8 | 118 | BERKUT (RUS) | 11:32:00 | |
| 9 | 144 | VANAGAS (LTU) | 11:34:00 | |
| 10 | 146 | HEYMANN (ISR) | 11:37:00 | |
| 11 | 123 | NOVYTSKYI (UKR) | 11:39:00 | |
| 12 | 107 | KAHLE (DEU) | 11:40:00 | |
| 13 | 109 | ERRANDONEA (AND) | 11:42:00 | |
| 14 | 112 | VARENTSOV (RUS) | 11:43:00 | |
| 15 | 122 | JUKNEVICIUS (LTU) | 11:44:00 | |
| 16 | 125 | NESTERCHUK (UKR) | 11:46:00 | |
| 17 | 151 | BARANENKO (RUS) | 11:48:00 | |
| 18 | 141 | BONDAREV (RUS) | 11:49:00 | |
| 19 | 150 | TERENTYEV (RUS) | 11:50:00 | |
| 20 | 162 | CHEREDNIKOV (UKR) | 11:51:00 | |
| 21 | 163 | DZHEPAEV (RUS) | 11:52:00 | |
| 22 | 152 | BEREZOVSKIY (KAZ) | 11:53:00 | |
| 23 | 147 | SAVENKO (RUS) | 11:54:00 | |
| 24 | 128 | VILCANS (LVA) | 11:55:00 | |
| 25 | 113 | CHAVIGNY (FRA) | 11:56:00 | |
| 26 | 120 | ANNAEV (TKM) | 11:57:00 | |
| 27 | 102 | LAVIEILLE (FRA) | 11:59:00 | |
| 28 | 154 | GORSHENIN (KAZ) | 12:00:00 | |
| 29 | 149 | PETROV (RUS) | 12:02:00 | |
| 30 | 153 | BURNYASHEV (UKR) | 12:03:00 | |
| 31 | 127 | LEKAVICIUS (LTU) | 12:05:00 | |
| 32 | 130 | POPOV (RUS) | 12:06:00 | |
| 33 | 145 | SADOVSKY (RUS) | 12:08:00 | |
| 34 | 148 | MAKARENKO (RUS) | 12:09:00 |
