Stage 9 - Sunday 13 September 2009 | Turkmenbashi > Achgabat
- Connection 13 km
- Special 24 km
- Connection 580 km
CHECKPOINTS CAR
CHECKPOINTS BY HOURS CAR - DSS STAGE SPÉCIALE n°
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 157 | FILONETZ (KAZ) | 10:49:00 | |
| 2 | 101 | SAINZ (ESP) | 11:00:00 | |
| 3 | 103 | MILLER (USA) | 11:01:00 | |
| 4 | 100 | DE VILLIERS (ZAF) | 11:02:00 | |
| 5 | 111 | MISIKOV (RUS) | 11:03:00 | |
| 6 | 114 | KUZNETSOV (RUS) | 11:05:00 | |
| 7 | 110 | SAUKANS (LVA) | 11:08:00 | |
| 8 | 118 | BERKUT (RUS) | 11:09:00 | |
| 9 | 144 | VANAGAS (LTU) | 11:10:00 | |
| 10 | 146 | HEYMANN (ISR) | 11:11:30 | |
| 11 | 123 | NOVYTSKYI (UKR) | 11:12:30 | |
| 12 | 107 | KAHLE (DEU) | 11:13:00 | |
| 13 | 109 | ERRANDONEA (AND) | 11:14:00 | |
| 14 | 112 | VARENTSOV (RUS) | 11:14:30 | |
| 15 | 122 | JUKNEVICIUS (LTU) | 11:15:00 | |
| 16 | 125 | NESTERCHUK (UKR) | 11:16:00 | |
| 17 | 151 | BARANENKO (RUS) | 11:17:00 | |
| 18 | 141 | BONDAREV (RUS) | 11:17:30 | |
| 19 | 150 | TERENTYEV (RUS) | 11:18:00 | |
| 20 | 162 | CHEREDNIKOV (UKR) | 11:18:30 | |
| 21 | 163 | DZHEPAEV (RUS) | 11:19:00 | |
| 22 | 152 | BEREZOVSKIY (KAZ) | 11:19:30 | |
| 23 | 147 | SAVENKO (RUS) | 11:20:00 | |
| 24 | 128 | VILCANS (LVA) | 11:20:30 | |
| 25 | 113 | CHAVIGNY (FRA) | 11:21:00 | |
| 26 | 120 | ANNAEV (TKM) | 11:21:30 | |
| 27 | 102 | LAVIEILLE (FRA) | 11:22:30 | |
| 28 | 154 | GORSHENIN (KAZ) | 11:23:00 | |
| 29 | 149 | PETROV (RUS) | 11:24:00 | |
| 30 | 153 | BURNYASHEV (UKR) | 11:24:30 | |
| 31 | 127 | LEKAVICIUS (LTU) | 11:25:30 | |
| 32 | 130 | POPOV (RUS) | 11:26:00 | |
| 33 | 145 | SADOVSKY (RUS) | 11:27:00 | |
| 34 | 148 | MAKARENKO (RUS) | 11:27:30 |
