Stage 9 - Sunday 13 September 2009 | Turkmenbashi > Achgabat
- Connection 13 km
- Special 24 km
- Connection 580 km
CHECKPOINTS TRUCK
CHECKPOINTS BY HOURS TRUCK - SCHEDULE START STAGE SPÉCIALE n°
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 201 | KABIROV (RUS) | 11:02:00 | |
| 2 | 210 | DANATOROV (TKM) | 11:04:00 | |
| 3 | 202 | DE ROOY (NLD) | 11:22:00 | |
| 4 | 203 | LOPRAIS (CZE) | 11:26:00 | |
| 5 | 215 | NIKOLAEV (RUS) | 11:28:00 | |
| 6 | 207 | MARDEEV (RUS) | 11:33:00 | |
| 7 | 204 | CHAGIN (RUS) | 11:35:00 | |
| 8 | 206 | MACIK (CZE) | 11:36:00 | |
| 9 | 218 | MEKHTIEV (RUS) | 11:38:00 | |
| 10 | 205 | DE ROOY (BEL) | 11:41:00 | |
| 11 | 213 | BEHRINGER (DEU) | 11:45:00 | |
| 12 | 209 | ADUA (FRA) | 11:47:00 | |
| 13 | 211 | OLIVERAS (AND) | 11:58:00 | |
| 14 | 216 | MARDEEV (RUS) | 12:01:00 | |
| 15 | 217 | CORRAL (ESP) | 12:04:00 | |
| 16 | 220 | KREISBERGER (FRA) | 12:07:00 |
