Stage 9 - Sunday 13 September 2009 | Turkmenbashi > Achgabat
- Connection 13 km
- Special 24 km
- Connection 580 km
CHECKPOINTS TRUCK
CHECKPOINTS BY TIME TRUCK - DSS STAGE SPÉCIALE n°
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 220 | KREISBERGER (FRA) | 11:26:30 | |
| 2 | 202 | DE ROOY (NLD) | 11:04:00 | |
| 3 | 201 | KABIROV (RUS) | 10:51:00 | |
| 4 | 203 | LOPRAIS (CZE) | 11:06:00 | |
| 5 | 204 | CHAGIN (RUS) | 11:10:30 | |
| 6 | 205 | DE ROOY (BEL) | 11:13:30 | |
| 7 | 218 | MEKHTIEV (RUS) | 11:12:00 | |
| 8 | 217 | CORRAL (ESP) | 11:25:00 | |
| 9 | 216 | MARDEEV (RUS) | 11:23:30 | |
| 10 | 213 | BEHRINGER (DEU) | 11:15:30 | |
| 11 | 212 | MAMMEDOV (TKM) | 11:28:00 | |
| 12 | 211 | OLIVERAS (AND) | 11:22:00 | |
| 13 | 210 | DANATOROV (TKM) | 10:53:00 | |
| 14 | 209 | ADUA (FRA) | 11:16:30 | |
| 15 | 207 | MARDEEV (RUS) | 11:09:30 | |
| 16 | 206 | MACIK (CZE) | 11:11:00 |
